|
Age Groups and Entry Fees

Age

Born Between

Entry Fee

Fee Prior to July 8th, 2012

U8 8v8 08/01/04 & 07/31/05 $425.00 $400.00
U9 8v8 08/01/03 & 07/31/04 $425.00 $400.00
U10 8v8 08/01/02 & 07/31/03 $425.00 $400.00
U11 8v8 08/01/01 & 07/31/02 $425.00 $400.00

U12 8v8

08/01/00 & 07/31/01 $425.00 $400.00
U13 08/01/99 & 07/31/00 $495.00 $445.00
U14 08/01/98 & 07/31/99 $495.00 $445.00
U15 08/01/97 & 07/31/98 $495.00 $445.00
U16 08/01/96 & 07/31/97 $495.00 $445.00
U16-U19 08/01/93 & 07/31/96 $495.00 $445.00

This tournament goes by your Fall 2012/2013 roster age group. Travel and Premier teams are eligible to participate.